-
$2,500,0000 Beds, 0 BathMLS 10468633
-
$1,650,0000 Beds, 0 Bathlot 72.00 acMLS 10422093
-
$810,0005 Beds, 3.1 Baths3,619 sqft lot 14,724 sqftMLS 10470042
-
$650,0005 Beds, 3.2 Baths3,414 sqftMLS 10411358
-
$600,0000 Beds, 0 BathMLS 10460774
-
$600,0000 Beds, 0 Bathlot 4.00 acMLS 10460749
-
$600,0000 Beds, 0 Bathlot 4.00 acMLS 10460642
-
$600,0000 Beds, 0 Bathlot 4.00 acMLS 10460569
-
$600,0000 Beds, 0 Bathlot 4.00 acMLS 10460137
-
$555,0004 Beds, 2.1 Baths2,644 sqft lot 10,773 sqftMLS 10464629
-
$484,9004 Beds, 3 Baths2,200 sqft lot 19,995 sqftMLS 10465352
-
$449,9005 Beds, 3 Baths2,200 sqftMLS 10465025
-
$315,0003 Beds, 2.1 Baths1,546 sqftMLS 10470058
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2023 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 1/28/23 12:43 PM PST
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions